Matthew Abeysinghe is the current Sri Lankan record holder in the 50m freestyle(22.28), 100m freestyle (49.11), 200m freestyle (1:50:97), 400m freestyle (4:03:90) ,1500m freestyle (16:23:61), 50m backstoake (26.94), 200m Individual medley (2:07.33) , 400m Individual medley(4:40.47) and 100m Butterfly(54.71).
He was the leading gold medalist at the 12th South Asian Games for SrI Lanka in India. Matthew represented Sri Lanka in the Youth Olympics in 2014 and was ranked 13th overall in the Boys' 200-metre freestyle. He became the first Sri Lankan swimmer in history to earn a FINA World Championships qualifying standard.
Date | Personal Best | Competition | Venue | Achievement |
---|---|---|---|---|
1500m Freestyle- 16:23.61s | National Age Group Swimming Championships | 14 July 2012 | ||
14 July 2012 | 1500m Freestyle 16:23.61s | National Age Group Swimming Championships | Colombo, Sri Lanka | |
2018/04/07 | 50m Freestyle - 22.65 | Commonwealth Games 2018 | Gold Coast , Australia | |
2018/04/07 | 100m Freestyle 49.11s | Commonwealth Games 2018 | Gold Coast , Australia | |
25 September 2014 | 400m Freestyle 4:03.90 | National Aquatic Championships | Colombo, Sri Lanka | |
3 July 2016 | 100m Freestyle 49.11s | Hong Kong National Age Group Swimming Championships | Hong Kong, China | |
3 July 2016 | 400m Individual Medley 4:40.47 | South Asian Games | Guwahati, India | |
3 July 2016 | 200m Freestyle 1:52.14s | Hong Kong National Age Group Swimming Championships | Hong Kong, China |
Date | Seasonal Best | Competition | Venue | Achievement |
---|
"Olympic Day 2020 Message - Matthew Abeysinghe"